Vaccine Trial
Experience
| Therapeutic Type | Enrollment Rate | Recruitment Period | Retention Rate |
| Influenza Vaccine | 110/10 days | 10 days | 98% |
| Influenza Vaccine | 67/1 week | 1 week | 100% |
| Pediatric Influenza Vaccine | 31/2 months | 2 months | 100% |
| HPV Vaccine | 19/2 months | 2 months | 100% |
| Pediatrics H1N1 Influenza Vaccine | 24/2 days | 2 days | 100% |
| Pediatrics H1N1 Influenza Vaccine | 20/1 day | 1 day | 100% |
| H1N1 Influenza Vaccine | 164/2 weeks | 3 weeks | 100% |
| H1N1 Influenza Vaccine | 60/2 weeks | 3 weeks | 100% |
| H1N1 Influenza Vaccine | 100/ongoing | 3 weeks | 100% |
| Influenza Vaccine | 88/2 weeks | 4 weeks | 100% |
| Influenza Vaccine | 88/2 weeks | 4 weeks | 100% |
| Avian Flu Vaccine | 70/12 days | 3 weeks | 92% |
| Pneumonia Vaccine | 114/12 weeks | 12 weeks | 96% |
| Pneumonia Vaccine | 30/6 weeks | 6 weeks | 95% |
| Influenza Vaccine | 192/2 weeks | 4 weeks | 92% |
| Influenza Vaccine | 175/3 weeks | 4 weeks | 96% |
| Influenza Vaccine | 100/2 weeks | 4 weeks | 97% |
| Influenza Vaccine | 190/2 weeks | 4 weeks | 95% |
| Influenza Vaccine | 122/5 days | 2 weeks | 98% |
| Pneumococcal Vaccine | 72/3 weeks | 6 weeks | 96% |
| Influenza Vaccine | 77/4 days | 2 weeks | 90% |
| Influenza Vaccine | 360/4 weeks | 8 weeks | 92% |
| Influenza Vaccine | 150/2 weeks | 4 weeks | 100% |
| Influenza Vaccine | 345/6 weeks | 8 weeks | 91% |
| Influenza Vaccine | 48/2 weeks | 2 weeks | 100% |
| Influenza Vaccine | 105/1 weeks | 3 weeks | 98% |
| Influenza Vaccine | 97/2 weeks | 4 weeks | 97% |
| Zostavax Vaccine | 72/3 days | 2 weeks | 93% |
| Influenza Vaccine | 100/10 days | 3 weeks | 95% |
| Influenza Vaccine | 109/2 weeks | 3 weeks | 96% |
| Influenza Vaccine | 150/2 weeks | 4 weeks | 94% |
| Pediatric Meningococcal Vaccine | 20/10 weeks | 10 weeks | 92% |
| Influenza Vaccine | 260/6 weeks | 8 weeks | 95% |
| Influenza Vaccine | 270/3 weeks | 6 weeks | 100% |
| Pediatric Havrix Vaccine | 51/8 weeks | 8 weeks | 89% |
| Pediatric Influenza Vaccine | 45/2 weeks | 4 weeks | 100% |
| HIV | 93/8 weeks | 8 weeks | 100% |
| Pediatric Mennigitis Vaccine | 20/12 weeks | 12 weeks | 90% |
| Genital Herpes Vaccine | 125/4 weeks | 4 weeks | 98% |
| Genital Herpes Vaccine | 110/4 weeks | 4 weeks | 85% |
| Genital Herpes Vaccine | 250/6 weeks | 4 weeks | 90% |
| HPV Vaccine | 65/12 weeks | 12 weeks | 85% |
| Lyme Disease Vaccine | 360/6 weeks | 6 weeks | 95% |
| Lyme Disease Vaccine | 125/12 weeks | 12 weeks | 98% |









